Description
Discover unparalleled efficiency and comfort with the TECO 3.6kW Inverter Window Wall Air Conditioner. Engineered with advanced technology, this unit delivers precise temperature control and effective cooling tailored to your needs.
Key Features of the TECO 3.6kW Inverter Air Conditioner
-
Energy Efficiency: Enjoy significant cost savings with a high EER of 3.32, designed to minimize energy expenses while providing optimal cooling performance.
-
Robust Performance: Experience reliable comfort year-round with impressive 3600W cooling and 3500W heating capacities, ensuring your space remains cozy in any season.
-
Whisper-Quiet Operation: Benefit from a peaceful environment with low noise levels of 64 dB(A) indoors and 70 dB(A) outdoors, making it perfect for bedrooms and living areas.
-
High Airflow: The airflow volume of 550 m³/h guarantees effective cooling and comfort throughout your room, enhancing your indoor climate.
-
Effective Dehumidification: Maintain optimal humidity levels with an efficient dehumidifying capacity of 1.4 L/h, improving overall air quality and comfort.
-
User-Friendly Features: Equipped with a remote control and a variety of comprehensive functions, this air conditioner offers easy operation for your convenience.
-
Compact Design: With dimensions of 660 x 428 x 700 mm, the TECO air conditioner fits seamlessly into various spaces, making it an ideal choice for any room.
-
Durable Protection: Featuring an IPX4 moisture protection rating, this unit is designed for reliable outdoor use, ensuring durability and longevity.
-
Versatile Application: Perfect for rooms ranging from 16 to 24 m², making it a flexible solution for your cooling needs.
-
Eco-Friendly Refrigerant: Utilizing R32 refrigerant, this air conditioner minimizes environmental impact while maximizing efficiency.
TECO INVERTER WINDOW WALL AIR CONDITIONER | — | 3.6kW | |
TECO Model | — | TWW36HVAG | |
TECO EAN Code | — | 9346998006749 | |
Power Supply
|
Rated Voltage | V | 220-240 |
Rated Frequency | Hz | 50 | |
Phases | — | 1 | |
Cooling Capacity | W | 3600 | |
Cooling Capacity Range | W | 3600(Rated)/1800(Mid) | |
Cooling Power Input | W | 1085 | |
Cooling Power Input Range | W | 1085(Rated)/475(Mid) | |
Cooling Power Current | A | 5.2 | |
Cooling Power Current Range | A | 5.2(Rated)/2.6(Mid) | |
Heating Capacity | W | 3500 | |
Heating Capacity Range | W | 3500(Rated)/1750(Mid) | |
Heating Power Input | W | 1065 | |
Heating Power Input Range | W | 1065(Rated)/435(Mid) | |
Heating Power Current | A | 5.1 | |
Heating Power Current Range | A | 5.1(Rated)/2.4(Mid) | |
EER | W/W | 3.3180 | |
AEER | W/W | 3.2722 | |
Cooling Star Rating (Hot / Mixed / Cold) | 2.5/2/2 | ||
Cooling Energy Consumption (Hot / Mixed / Cold) | kWh/year | 1108/377/247 | |
COP | W | 3.2864 | |
ACOP | W | 3.2402 | |
Heating Star Rating (Hot / Mixed / Cold) | 1.5/0.5/0.5 | ||
Heating Energy Consumption (Hot / Mixed / Cold) | kWh/year | 95/862/2275 | |
Noise (Energy Label – Indoor / Outdoor) | dB(A) | 64/70 | |
Rated Input (Max) | W | 1500 | |
Rated Current (Max) | A | 7.8 | |
Inactive Energy (Avg) | W | 4.5 | |
Air Flow Volume(H/M/L) | m3/h | 550/470/400 | |
Air Flow Volume(H/M/L) | L/s | 153/131/111 | |
Air Flow Volume(H/M/L) | CFM | 324/277/235 | |
Dehumidifying Volume | L/h | 1.4 | |
Dehumidifying Volume | Pint/h | 2.96 | |
Application Area | m2 | 16-24 | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | |
Climate Type | — | T1 | |
Isolation | — | I | |
Moisture Protection | — | IPX4<outdoor> | |
Evaporater Coil Hydrophilic Coating | — | Blue | |
Condensor Coil Hydrophilic Coating | — | Gold | |
Dimension (W×H×D) | mm | 660x428x700 | |
Recommended Cut Out Size (W×H) | mm | 665×433 | |
Dimension of Carton Box (L×W×H) | mm | 790x736x490 | |
Dimension of Package (L×W×H) | mm | 793x739x505 | |
Net Weight | kg | 46 | |
Gross Weight | kg | 50 | |
Stacking layers | 6 | ||
Refrigerant | — | R32 | |
Refrigerant Charge | kg | 0.8 | |
Indoor Side
|
Fan Type | Centrifugal | |
Set Temperature Range | ℃ | 16~30 | |
Sound Pressure Level (H/M/L) | dB (A) | 50/47/45 | |
Sound Power Level (H/M/L) | dB (A) | 60/57/55 | |
Outdoor Side
|
|||
Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
Sound Pressure Level (H/M/L) | dB (A) | 62/59/57 | |
Sound Power Level (H/M/L) | dB (A) | 72/69/67 | |
Container Loading Quantity (20GP/40GP/40HQ) | 84/184/230 | ||
Electronic Control with Remote Controller | YES | ||
General Function
|
Auto | YES | |
Cooling | YES | ||
Heating | YES | ||
Dehumidify | YES | ||
Sleep | YES | ||
Timer | YES | ||
Auto Swing (Horizontal Auto Swing) | YES | ||
Air Flow | YES | ||
Memory | YES | ||
Auto Fan | YES | ||
Filter Dirty Alarm | YES | ||
Soft Start | YES | ||
Low Voltage Startup | YES | ||
Intelligent Preheating | YES | ||
Auto Restart | YES | ||
Self Diagnosis | YES | ||
Silver Ion Sterilizing Filter | YES |